|
Matches 1 to 100 of 2077
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2093 | Drancza | |
2 | ![]() | 1880 | Suchowola, Brody, Tarnopol, Poland | I5084 | Drancza |
3 | ![]() | Suchowola, Brody, Tarnopol, Poland | I1725 | Drancza | |
4 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2240 | Drancza | |
5 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3264 | Drancza | |
6 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3802 | Drancza | |
7 | ![]() | Suchowola, Brody, Tarnopol, Poland | I5460 | Drancza | |
8 | ![]() | 3 Mar 1888 | Suchowola, Brody, Tarnopol, Poland | I4626 | Drancza |
9 | ![]() | May 1888 | Suchowola, Brody, Tarnopol, Poland | I4837 | Drancza |
10 | ![]() | Suchowola, Brody, Tarnopol, Poland | I4032 | Drancza | |
11 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3831 | Drancza | |
12 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2678 | Drancza | |
13 | ![]() | Suchowola, Brody, Tarnopol, Poland | I5459 | Drancza | |
14 | ![]() | Suchowola, Brody, Tarnopol, Poland | I4010 | Drancza | |
15 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3104 | Drancza | |
16 | ![]() | 9 Oct 1872 | Suchowola, Brody, Tarnopol, Poland | I4951 | Drancza |
17 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3954 | Drancza | |
18 | ![]() | Suchowola, Brody, Tarnopol, Poland | I4162 | Drancza | |
19 | ![]() | 1886 | Suchowola, Brody, Tarnopol, Poland | I5300 | Drancza |
20 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3889 | Drancza | |
21 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2004 | Drancza | |
22 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3156 | Drancza | |
23 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3942 | Drancza | |
24 | ![]() | Feb 1889 | Suchowola, Brody, Tarnopol, Poland | I5206 | Drancza |
25 | ![]() | Abt 1891 | Suchowola, Brody, Tarnopol, Poland | I5368 | Drancza |
26 | ![]() | Suchowola, Brody, Tarnopol, Poland | I4069 | Drancza | |
27 | ![]() | May 1857 | Suchowola, Brody, Tarnopol, Poland | I4628 | Drancza |
28 | ![]() | Suchowola, Brody, Tarnopol, Poland | I5537 | Drancza | |
29 | ![]() | Suchowola, Brody, Tarnopol, Poland | I4188 | Drancza | |
30 | ![]() | Suchowola, Brody, Tarnopol, Poland | I5535 | Drancza | |
31 | ![]() | 1879 | Suchowola, Brody, Tarnopol, Poland | I5393 | Drancza |
32 | ![]() | Suchowola, Brody, Tarnopol, Poland | I5446 | Drancza | |
33 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3841 | Drancza | |
34 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2966 | Drancza | |
35 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2982 | Drancza | |
36 | ![]() | Suchowola, Brody, Tarnopol, Poland | I4206 | Drancza | |
37 | ![]() | Suchowola, Brody, Tarnopol, Poland | I1609 | Drancza | |
38 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3574 | Drancza | |
39 | ![]() | Suchowola, Brody, Tarnopol, Poland | I1716 | Drancza | |
40 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2097 | Drancza | |
41 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2530 | Drancza | |
42 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2098 | Drancza | |
43 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3967 | Drancza | |
44 | ![]() | 27 Jul 1889 | Suchowola, Brody, Tarnopol, Poland | I3970 | Drancza |
45 | ![]() | 4 Sep 1886 | Suchowola, Brody, Tarnopol, Poland | I3969 | Drancza |
46 | ![]() | 1853 | Suchowola, Brody, Tarnopol, Poland | I3966 | Drancza |
47 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2973 | Drancza | |
48 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2579 | Drancza | |
49 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3669 | Drancza | |
50 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2069 | Drancza | |
51 | ![]() | 1815 | Suchowola, Brody, Tarnopol, Poland | I3100 | Drancza |
52 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3145 | Drancza | |
53 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3598 | Drancza | |
54 | ![]() | Suchowola, Brody, Tarnopol, Poland | I4164 | Drancza | |
55 | ![]() | 1788 | Suchowola, Brody, Tarnopol, Poland | I4026 | Drancza |
56 | ![]() | 14 Jul 1822 | Suchowola, Brody, Tarnopol, Poland | I4024 | Drancza |
57 | ![]() | 1 Aug 1822 | Suchowola, Brody, Tarnopol, Poland | I4035 | Drancza |
58 | ![]() | 23 Feb 1869 | Suchowola, Brody, Tarnopol, Poland | I2789 | Drancza |
59 | ![]() | 5 Dec 1885 | Suchowola, Brody, Tarnopol, Poland | I2764 | Drancza |
60 | ![]() | 1 Jul 1887 | Suchowola, Brody, Tarnopol, Poland | I2774 | Drancza |
61 | ![]() | 12 Dec 1897 | Suchowola, Brody, Tarnopol, Poland | I2777 | Drancza |
62 | ![]() | 1819 | Suchowola, Brody, Tarnopol, Poland | I2583 | Drancza |
63 | ![]() | 1819 | Suchowola, Brody, Tarnopol, Poland | I2030 | Drancza |
64 | ![]() | 20 Mar 1833 | Suchowola, Brody, Tarnopol, Poland | I4040 | Drancza |
65 | ![]() | 1852 | Suchowola, Brody, Tarnopol, Poland | I5660 | Drancza |
66 | ![]() | 3 Jan 1878 | Suchowola, Brody, Tarnopol, Poland | I2798 | Drancza |
67 | ![]() | 1 Jul 1887 | Suchowola, Brody, Tarnopol, Poland | I2773 | Drancza |
68 | ![]() | 17 Apr 1888 | Suchowola, Brody, Tarnopol, Poland | I2758 | Drancza |
69 | ![]() | 7 Sep 1895 | Suchowola, Brody, Tarnopol, Poland | I2761 | Drancza |
70 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2589 | Drancza | |
71 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2986 | Drancza | |
72 | ![]() | 18 Jun 1830 | Suchowola, Brody, Tarnopol, Poland | I2377 | Drancza |
73 | ![]() | 25 Dec 1867 | Suchowola, Brody, Tarnopol, Poland | I2788 | Drancza |
74 | ![]() | 11 Apr 1881 | Suchowola, Brody, Tarnopol, Poland | I2799 | Drancza |
75 | ![]() | 1820 | Suchowola, Brody, Tarnopol, Poland | I2544 | Drancza |
76 | ![]() | 27 Feb 1873 | Suchowola, Brody, Tarnopol, Poland | I2769 | Drancza |
77 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3101 | Drancza | |
78 | ![]() | 23 Nov 1761 | Suchowola, Brody, Tarnopol, Poland | I4029 | Drancza |
79 | ![]() | 21 Dec 1870 | Suchowola, Brody, Tarnopol, Poland | I5594 | Drancza |
80 | ![]() | 18 Jul 1878 | Suchowola, Brody, Tarnopol, Poland | I2770 | Drancza |
81 | ![]() | 1740 | Suchowola, Brody, Tarnopol, Poland | I4018 | Drancza |
82 | ![]() | 1834 | Suchowola, Brody, Tarnopol, Poland | I4022 | Drancza |
83 | ![]() | 11 Jun 1889 | Suchowola, Brody, Tarnopol, Poland | I2759 | Drancza |
84 | ![]() | 1 Jun 1890 | Suchowola, Brody, Tarnopol, Poland | I2775 | Drancza |
85 | ![]() | 3 Nov 1893 | Suchowola, Brody, Tarnopol, Poland | I2776 | Drancza |
86 | ![]() | 17 Jan 1897 | Suchowola, Brody, Tarnopol, Poland | I2762 | Drancza |
87 | ![]() | 4 Apr 1900 | Suchowola, Brody, Tarnopol, Poland | I2683 | Drancza |
88 | ![]() | 28 Jun 1891 | Suchowola, Brody, Tarnopol, Poland | I2760 | Drancza |
89 | ![]() | 2 Oct 1827 | Suchowola, Brody, Tarnopol, Poland | I3371 | Drancza |
90 | ![]() | 29 Dec 1867 | Suchowola, Brody, Tarnopol, Poland | I2682 | Drancza |
91 | ![]() | Suchowola, Brody, Tarnopol, Poland | I4031 | Drancza | |
92 | ![]() | 1799 | Suchowola, Brody, Tarnopol, Poland | I2756 | Drancza |
93 | ![]() | 1852 | Suchowola, Brody, Tarnopol, Poland | I3370 | Drancza |
94 | ![]() | 17 Jul 1853 | Suchowola, Brody, Tarnopol, Poland | I3202 | Drancza |
95 | ![]() | 21 Jul 1887 | Suchowola, Brody, Tarnopol, Poland | I2800 | Drancza |
96 | ![]() | 1784 | Suchowola, Brody, Tarnopol, Poland | I3373 | Drancza |
97 | ![]() | 1798 | Suchowola, Brody, Tarnopol, Poland | I5663 | Drancza |
98 | ![]() | 1831 | Suchowola, Brody, Tarnopol, Poland | I4039 | Drancza |
99 | ![]() | 5 Feb 1837 | Suchowola, Brody, Tarnopol, Poland | I4041 | Drancza |
100 | ![]() | 20 Jan 1860 | Suchowola, Brody, Tarnopol, Poland | I2581 | Drancza |
Matches 1 to 100 of 1813
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2093 | Drancza | |
2 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2240 | Drancza | |
3 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3264 | Drancza | |
4 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3802 | Drancza | |
5 | ![]() | Suchowola, Brody, Tarnopol, Poland | I5460 | Drancza | |
6 | ![]() | Suchowola, Brody, Tarnopol, Poland | I4032 | Drancza | |
7 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3831 | Drancza | |
8 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2678 | Drancza | |
9 | ![]() | Suchowola, Brody, Tarnopol, Poland | I5459 | Drancza | |
10 | ![]() | Suchowola, Brody, Tarnopol, Poland | I4010 | Drancza | |
11 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3104 | Drancza | |
12 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3954 | Drancza | |
13 | ![]() | Suchowola, Brody, Tarnopol, Poland | I4162 | Drancza | |
14 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3889 | Drancza | |
15 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2004 | Drancza | |
16 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3156 | Drancza | |
17 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3942 | Drancza | |
18 | ![]() | Suchowola, Brody, Tarnopol, Poland | I4069 | Drancza | |
19 | ![]() | Suchowola, Brody, Tarnopol, Poland | I5537 | Drancza | |
20 | ![]() | Suchowola, Brody, Tarnopol, Poland | I4188 | Drancza | |
21 | ![]() | Suchowola, Brody, Tarnopol, Poland | I5535 | Drancza | |
22 | ![]() | Suchowola, Brody, Tarnopol, Poland | I5446 | Drancza | |
23 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3841 | Drancza | |
24 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2966 | Drancza | |
25 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2982 | Drancza | |
26 | ![]() | Suchowola, Brody, Tarnopol, Poland | I4206 | Drancza | |
27 | ![]() | Suchowola, Brody, Tarnopol, Poland | I1609 | Drancza | |
28 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3574 | Drancza | |
29 | ![]() | Suchowola, Brody, Tarnopol, Poland | I1716 | Drancza | |
30 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2097 | Drancza | |
31 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2530 | Drancza | |
32 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2098 | Drancza | |
33 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3967 | Drancza | |
34 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3970 | Drancza | |
35 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3969 | Drancza | |
36 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3966 | Drancza | |
37 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2973 | Drancza | |
38 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2579 | Drancza | |
39 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3669 | Drancza | |
40 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2069 | Drancza | |
41 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3100 | Drancza | |
42 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2777 | Drancza | |
43 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3598 | Drancza | |
44 | ![]() | Suchowola, Brody, Tarnopol, Poland | I4024 | Drancza | |
45 | ![]() | Suchowola, Brody, Tarnopol, Poland | I4035 | Drancza | |
46 | ![]() | Suchowola, Brody, Tarnopol, Poland | I4164 | Drancza | |
47 | ![]() | 7 Nov 1838 | Suchowola, Brody, Tarnopol, Poland | I4026 | Drancza |
48 | ![]() | 25 Jul 1887 | Suchowola, Brody, Tarnopol, Poland | I2774 | Drancza |
49 | ![]() | 30 Jan 1892 | Suchowola, Brody, Tarnopol, Poland | I2789 | Drancza |
50 | ![]() | 2 Feb 1907 | Suchowola, Brody, Tarnopol, Poland | I2764 | Drancza |
51 | ![]() | 7 Feb 1885 | Suchowola, Brody, Tarnopol, Poland | I2583 | Drancza |
52 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2030 | Drancza | |
53 | ![]() | Suchowola, Brody, Tarnopol, Poland | I4040 | Drancza | |
54 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2761 | Drancza | |
55 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2773 | Drancza | |
56 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2798 | Drancza | |
57 | ![]() | Suchowola, Brody, Tarnopol, Poland | I5660 | Drancza | |
58 | ![]() | 10 Aug 1888 | Suchowola, Brody, Tarnopol, Poland | I2758 | Drancza |
59 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2589 | Drancza | |
60 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2986 | Drancza | |
61 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2377 | Drancza | |
62 | ![]() | 28 Dec 1867 | Suchowola, Brody, Tarnopol, Poland | I2788 | Drancza |
63 | ![]() | 24 Feb 1911 | Suchowola, Brody, Tarnopol, Poland | I2799 | Drancza |
64 | ![]() | 21 Jun 1888 | Suchowola, Brody, Tarnopol, Poland | I2544 | Drancza |
65 | ![]() | 28 Oct 1874 | Suchowola, Brody, Tarnopol, Poland | I2769 | Drancza |
66 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2770 | Drancza | |
67 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3101 | Drancza | |
68 | ![]() | 1 Jun 1830 | Suchowola, Brody, Tarnopol, Poland | I4029 | Drancza |
69 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2683 | Drancza | |
70 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2776 | Drancza | |
71 | ![]() | 10 Feb 1829 | Suchowola, Brody, Tarnopol, Poland | I4018 | Drancza |
72 | ![]() | 8 Mar 1834 | Suchowola, Brody, Tarnopol, Poland | I4022 | Drancza |
73 | ![]() | 9 Dec 1892 | Suchowola, Brody, Tarnopol, Poland | I2775 | Drancza |
74 | ![]() | 21 May 1895 | Suchowola, Brody, Tarnopol, Poland | I2759 | Drancza |
75 | ![]() | 25 Jun 1905 | Suchowola, Brody, Tarnopol, Poland | I2762 | Drancza |
76 | ![]() | 17 Mar 1892 | Suchowola, Brody, Tarnopol, Poland | I2760 | Drancza |
77 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2682 | Drancza | |
78 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3371 | Drancza | |
79 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2800 | Drancza | |
80 | ![]() | Suchowola, Brody, Tarnopol, Poland | I4031 | Drancza | |
81 | ![]() | 24 Jun 1875 | Suchowola, Brody, Tarnopol, Poland | I2756 | Drancza |
82 | ![]() | 11 Mar 1887 | Suchowola, Brody, Tarnopol, Poland | I3370 | Drancza |
83 | ![]() | 4 Sep 1907 | Suchowola, Brody, Tarnopol, Poland | I3202 | Drancza |
84 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2763 | Drancza | |
85 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2768 | Drancza | |
86 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2797 | Drancza | |
87 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3375 | Drancza | |
88 | ![]() | 15 Nov 1841 | Suchowola, Brody, Tarnopol, Poland | I4039 | Drancza |
89 | ![]() | 24 Jun 1852 | Suchowola, Brody, Tarnopol, Poland | I3373 | Drancza |
90 | ![]() | 7 Mar 1854 | Suchowola, Brody, Tarnopol, Poland | I5663 | Drancza |
91 | ![]() | 11 May 1863 | Suchowola, Brody, Tarnopol, Poland | I2581 | Drancza |
92 | ![]() | 7 Sep 1880 | Suchowola, Brody, Tarnopol, Poland | I4041 | Drancza |
93 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2685 | Drancza | |
94 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2754 | Drancza | |
95 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2771 | Drancza | |
96 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3719 | Drancza | |
97 | ![]() | Suchowola, Brody, Tarnopol, Poland | I4045 | Drancza | |
98 | ![]() | 13 Nov 1865 | Suchowola, Brody, Tarnopol, Poland | I2580 | Drancza |
99 | ![]() | 3 May 1895 | Suchowola, Brody, Tarnopol, Poland | I2796 | Drancza |
100 | ![]() | 25 Sep 1898 | Suchowola, Brody, Tarnopol, Poland | I2572 | Drancza |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Suchowola, Brody, Tarnopol, Poland | I109 | Drancza | |
2 | ![]() | Suchowola, Brody, Tarnopol, Poland | I5431 | Drancza | |
3 | ![]() | 1848 | Suchowola, Brody, Tarnopol, Poland | I3668 | Drancza |
4 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3374 | Drancza | |
5 | ![]() | 7 Aug 1876 | Suchowola, Brody, Tarnopol, Poland | I5292 | Drancza |
6 | ![]() | 19 Nov 1879 | Suchowola, Brody, Tarnopol, Poland | I5079 | Drancza |
7 | ![]() | 1834 | Suchowola, Brody, Tarnopol, Poland | I2232 | Drancza |
8 | ![]() | 1801 | Suchowola, Brody, Tarnopol, Poland | I3414 | Drancza |
9 | ![]() | 19 Sep 1877 | Suchowola, Brody, Tarnopol, Poland | I4666 | Drancza |
10 | ![]() | Abt 1884 | Suchowola, Brody, Tarnopol, Poland | I4666 | Drancza |
11 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3435 | Drancza | |
12 | ![]() | 1838 | Suchowola, Brody, Tarnopol, Poland | I3521 | Drancza |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
1 | ![]() | Suchowola, Brody, Tarnopol, Poland | I109 | Drancza | |
2 | ![]() | Suchowola, Brody, Tarnopol, Poland | I5292 | Drancza | |
3 | ![]() | Suchowola, Brody, Tarnopol, Poland | I5079 | Drancza | |
4 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3793 | Drancza | |
5 | ![]() | Suchowola, Brody, Tarnopol, Poland | I2232 | Drancza | |
6 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3414 | Drancza | |
7 | ![]() | Suchowola, Brody, Tarnopol, Poland | I4666 | Drancza | |
8 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3435 | Drancza | |
9 | ![]() | Suchowola, Brody, Tarnopol, Poland | I3419 | Drancza |
Matches 1 to 100 of 292
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Bakaj / Hulajgrodzka | 18 Nov 1877 | Suchowola, Brody, Tarnopol, Poland | F1002 | Drancza |
2 | Barkowicz / Pankowiska | 5 Feb 1877 | Suchowola, Brody, Tarnopol, Poland | F1249 | Drancza |
3 | Bilecki / Czyz | 13 Nov 1853 | Suchowola, Brody, Tarnopol, Poland | F849 | Drancza |
4 | Bilecki / Duma | 28 Jan 1816 | Suchowola, Brody, Tarnopol, Poland | F755 | Drancza |
5 | Bilecki / Duma | 11 Feb 1878 | Suchowola, Brody, Tarnopol, Poland | F1053 | Drancza |
6 | Bilecki / Hanczarek | 13 Nov 1881 | Suchowola, Brody, Tarnopol, Poland | F853 | Drancza |
7 | Bilecki / Klym | 10 Nov 1850 | Suchowola, Brody, Tarnopol, Poland | F1325 | Drancza |
8 | Bilecki / Mazur | 8 May 1864 | Suchowola, Brody, Tarnopol, Poland | F859 | Drancza |
9 | Bilecki / Molinska | 11 Nov 1877 | Suchowola, Brody, Tarnopol, Poland | F1004 | Drancza |
10 | Bilecki / Molinska | 21 May 1899 | Suchowola, Brody, Tarnopol, Poland | F828 | Drancza |
11 | Bitej / Molinska | 5 Nov 1865 | Suchowola, Brody, Tarnopol, Poland | F1038 | Drancza |
12 | Boiczan / Galazowska | 21 Nov 1841 | Suchowola, Brody, Tarnopol, Poland | F1171 | Drancza |
13 | Bojko / Dekaluk | 6 Aug 1903 | Suchowola, Brody, Tarnopol, Poland | F1302 | Drancza |
14 | Bojko / Molinska | 3 Feb 1902 | Suchowola, Brody, Tarnopol, Poland | F1028 | Drancza |
15 | Bolesczuk / Dworkiewicz Mazur | 30 Nov 1837 | Suchowola, Brody, Tarnopol, Poland | F1034 | Drancza |
16 | Bolesczuk / Galazowska | 14 Oct 1858 | Suchowola, Brody, Tarnopol, Poland | F1033 | Drancza |
17 | Bolesczuk / Mazur | 19 Nov 1877 | Suchowola, Brody, Tarnopol, Poland | F749 | Drancza |
18 | Bolesczuk / Mazur | 18 Nov 1902 | Suchowola, Brody, Tarnopol, Poland | F747 | Drancza |
19 | Buhaj / Ciesluk | 17 Nov 1867 | Suchowola, Brody, Tarnopol, Poland | F933 | Drancza |
20 | Buhaj / Dworkiewicz Mazur | 18 Nov 1832 | Suchowola, Brody, Tarnopol, Poland | F529 | Drancza |
21 | Buhaj / Lewkun | 3 Nov 1901 | Suchowola, Brody, Tarnopol, Poland | F932 | Drancza |
22 | Butynski / Molinska | 18 Feb 1906 | Suchowola, Brody, Tarnopol, Poland | F1026 | Drancza |
23 | Ciesluk / Polanska | 3 Nov 1850 | Suchowola, Brody, Tarnopol, Poland | F1162 | Drancza |
24 | Czaplij / Rogocka | 10 Nov 1901 | Suchowola, Brody, Tarnopol, Poland | F953 | Drancza |
25 | Czyz / Duma | 5 Feb 1826 | Suchowola, Brody, Tarnopol, Poland | F1285 | Drancza |
26 | Czyz / Duma | 18 Jun 1826 | Suchowola, Brody, Tarnopol, Poland | F589 | Drancza |
27 | Czyz / Duma | 3 Oct 1861 | Suchowola, Brody, Tarnopol, Poland | F812 | Drancza |
28 | Czyz / Duma | 17 Nov 1891 | Suchowola, Brody, Tarnopol, Poland | F833 | Drancza |
29 | Czyz / Dworkiewicz Mazur | 1 Mar 1829 | Suchowola, Brody, Tarnopol, Poland | F1095 | Drancza |
30 | Czyz / Hulajgrodzka | 7 Jun 1897 | Suchowola, Brody, Tarnopol, Poland | F925 | Drancza |
31 | Czyz / Janczyn | 19 Nov 1837 | Suchowola, Brody, Tarnopol, Poland | F1775 | Drancza |
32 | Czyz / Jaskawicz | 28 May 1901 | Suchowola, Brody, Tarnopol, Poland | F1128 | Drancza |
33 | Czyz / Krawczuk | 2 Nov 1879 | Suchowola, Brody, Tarnopol, Poland | F1182 | Drancza |
34 | Czyz / Molinska | 10 Jun 1889 | Suchowola, Brody, Tarnopol, Poland | F822 | Drancza |
35 | Czyz / Molinska | 21 May 1893 | Suchowola, Brody, Tarnopol, Poland | F824 | Drancza |
36 | Czyz / Molinska | 12 Nov 1893 | Suchowola, Brody, Tarnopol, Poland | F835 | Drancza |
37 | Czyz / Mysyk | 15 Nov 1886 | Suchowola, Brody, Tarnopol, Poland | F1012 | Drancza |
38 | Czyz / Polanska | 18 Nov 1838 | Suchowola, Brody, Tarnopol, Poland | F1310 | Drancza |
39 | Czyz / Rogocka | 4 Nov 1879 | Suchowola, Brody, Tarnopol, Poland | F957 | Drancza |
40 | Czyz / Wismienska | 18 Nov 1877 | Suchowola, Brody, Tarnopol, Poland | F1321 | Drancza |
41 | Dackow / Polanska | 14 Nov 1847 | Suchowola, Brody, Tarnopol, Poland | F1312 | Drancza |
42 | Dekaluk / Pankowiecka | 28 May 1871 | Suchowola, Brody, Tarnopol, Poland | F1300 | Drancza |
43 | Diduck / Rogocka | 15 Nov 1847 | Suchowola, Brody, Tarnopol, Poland | F1769 | Drancza |
44 | Duma / Galazowska | 20 Nov 1836 | Suchowola, Brody, Tarnopol, Poland | F809 | Drancza |
45 | Duma / Korycianko | 6 Nov 1757 | Suchowola, Brody, Tarnopol, Poland | F1282 | Drancza |
46 | Duma / Mazur | 25 Nov 1827 | Suchowola, Brody, Tarnopol, Poland | F1283 | Drancza |
47 | Duma / Mazur | 1831 | Suchowola, Brody, Tarnopol, Poland | F1043 | Drancza |
48 | Duma / Molinska | 31 May 1777 | Suchowola, Brody, Tarnopol, Poland | F664 | Drancza |
49 | Duma / Molinska | 11 Nov 1855 | Suchowola, Brody, Tarnopol, Poland | F711 | Drancza |
50 | Dworkiewicz / Mazur | 27 May 1890 | Suchowola, Brody, Tarnopol, Poland | F1138 | Drancza |
51 | Dworkiewicz Mazur / Molinska | 5 Feb 1842 | Suchowola, Brody, Tarnopol, Poland | F1136 | Drancza |
52 | Dworkiewicz Mazur / Molinska | 17 Nov 1895 | Suchowola, Brody, Tarnopol, Poland | F1044 | Drancza |
53 | Filyk / Czyz | 14 Nov 1852 | Suchowola, Brody, Tarnopol, Poland | F1094 | Drancza |
54 | Filyk / Duma | 1842 | Suchowola, Brody, Tarnopol, Poland | F1063 | Drancza |
55 | Filyk / Hanczarek | 22 May 1825 | Suchowola, Brody, Tarnopol, Poland | F1093 | Drancza |
56 | Filyk / Kobylanska | 8 Nov 1874 | Suchowola, Brody, Tarnopol, Poland | F1114 | Drancza |
57 | Galazowski / Molinska | 1818 | Suchowola, Brody, Tarnopol, Poland | F810 | Drancza |
58 | Galendiuk / Galazowska | 29 Nov 1863 | Suchowola, Brody, Tarnopol, Poland | F1032 | Drancza |
59 | Grodecki / Pankowiska | 1850 | Suchowola, Brody, Tarnopol, Poland | F1058 | Drancza |
60 | Grodecki Malecki / Filyk | 16 Oct 1887 | Suchowola, Brody, Tarnopol, Poland | F1062 | Drancza |
61 | Gubernarczuk / Polanska | 24 Nov 1867 | Suchowola, Brody, Tarnopol, Poland | F1315 | Drancza |
62 | Hacamaniuk / Mazur | 16 Nov 1834 | Suchowola, Brody, Tarnopol, Poland | F1252 | Drancza |
63 | Hajdamacha / Molinska | 15 Feb 1846 | Suchowola, Brody, Tarnopol, Poland | F1772 | Drancza |
64 | Hanczarek / Mowczan | 9 Oct 1853 | Suchowola, Brody, Tarnopol, Poland | F1200 | Drancza |
65 | Harasymczyk / Molinska | 7 Feb 1875 | Suchowola, Brody, Tarnopol, Poland | F942 | Drancza |
66 | Hluchenski / Czyz | 1 Jun 1856 | Suchowola, Brody, Tarnopol, Poland | F1180 | Drancza |
67 | Hryczn / Galazowska | 10 Nov 1850 | Suchowola, Brody, Tarnopol, Poland | F1037 | Drancza |
68 | Hulajgrodzki / Bilecka | 2 Jun 1890 | Suchowola, Brody, Tarnopol, Poland | F922 | Drancza |
