|
Name | Romaniuk Mikolaj | |
Born | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland ![]() |
|
Gender | Male | |
Person ID | I949 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Romaniuk Kazimierz, b. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland ![]() | |
Relationship | Natural | |
Mother | Dominczak Aleksandra, b. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland ![]() | |
Relationship | Natural | |
Family ID | F232 | Group Sheet |
Family | Orlowska Anna, b. 1876, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland ![]() | |
Married | 14 Nov 1920 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland ![]() |
Last Modified | 19 Jan 2022 | |
Family ID | F276 | Group Sheet |
Event Map |
|
|||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |