|
Name | Kowalczuk Stanislaw | |
Born | 1856 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
Gender | Male | |
Died | 1 May 1924 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
Person ID | I936 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Kowalczuk Stefan, b. 1829, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland , d. 18 Nov 1882, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland (Age 53 years) | |
Relationship | Natural | |
Mother | Orlowska Anna, b. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland , d. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
Relationship | Natural | |
Family ID | F138 | Group Sheet |
Family 1 | Witkowska Maria, b. 1856, Budki, Poczajow, Krzemieniec, Volhynia, Poland , d. 20 Jan 1902, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland (Age 46 years) | |||||||||||||
Married | 27 May 1873 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | ||||||||||||
Children |
|
|||||||||||||
Last Modified | 19 Jan 2022 | |||||||||||||
Family ID | F270 | Group Sheet |
Family 2 | Zylukow Domicela, b. 1856, Budki, Poczajow, Krzemieniec, Volhynia, Poland , d. 20 Dec 1903, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland (Age 47 years) | |
Married | 9 Jun 1902 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
Last Modified | 19 Jan 2022 | |
Family ID | F268 | Group Sheet |
Family 3 | Capek Teresa, b. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland , d. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
Married | 8 Jun 1922 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
Last Modified | 19 Jan 2022 | |
Family ID | F269 | Group Sheet |
Event Map |
|
|||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |