|
Name | Anna | |
Born | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
Gender | Female | |
Name | Anna 1 | |
Died | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
Person ID | I649 | Drancza |
Last Modified | 19 Jan 2022 |
Family | Malecki Piotr, b. 1775, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland , d. 26 Oct 1837, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland (Age 62 years) | |||||
Children |
|
|||||
Last Modified | 19 Jan 2022 | |||||
Family ID | F206 | Group Sheet |
Event Map |
|
|||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |