|
Name | Kowalczuk Jan | |
Born | 1825 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
Gender | Male | |
Died | 27 Jan 1899 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
Person ID | I641 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Kowalczuk Jakub, b. 1792, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland , d. 1 May 1835, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland (Age 43 years) | |
Relationship | Natural | |
Mother | Bugaj Barbara, b. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
Relationship | Natural | |
Family ID | F197 | Group Sheet |
Family | Malecka Rozalia, b. 1827, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland , d. 2 Apr 1899, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland (Age 72 years) | |
Married | 28 Oct 1845 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
Last Modified | 19 Jan 2022 | |
Family ID | F202 | Group Sheet |
Event Map |
|
|||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |