|
Name | Witkowski Franciszek | |
Born | 1827 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
Gender | Male | |
Person ID | I587 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Witkowski Jan, b. 1776, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland , d. 2 Oct 1866, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland (Age 90 years) | |
Relationship | Natural | |
Mother | (Witkowski) Justyna, b. 1786, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland , d. 28 Dec 1866, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland (Age 80 years) | |
Relationship | Natural | |
Family ID | F234 | Group Sheet |
Family | Sobczuk Lucja, b. 11 Feb 1832, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
Married | 19 Oct 1847 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
Last Modified | 19 Jan 2022 | |
Family ID | F190 | Group Sheet |
Event Map |
|
|||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |