|
Name | Sobczuk Katarzyna | |
Born | 1819 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
Gender | Female | |
Died | 15 Dec 1844 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
Person ID | I586 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Sobczuk Michal, b. 1786, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland , d. 12 Feb 1866, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland (Age 80 years) | |
Relationship | Natural | |
Mother | Ziobro Agnieszka, b. 1797, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland , d. 1 Nov 1871, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland (Age 74 years) | |
Relationship | Natural | |
Family ID | F186 | Group Sheet |
Family | Orlowski Wojciech, b. 1817, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |||
Married | 27 Oct 1835 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | ||
Children |
|
|||
Last Modified | 19 Jan 2022 | |||
Family ID | F188 | Group Sheet |
Event Map |
|
|||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |