|
Name | Sobczuk Stanislaw | |
Born | 1826 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
Gender | Male | |
Died | 13 Dec 1829 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
Person ID | I583 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Sobczuk Michal, b. 1786, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland , d. 12 Feb 1866, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland (Age 80 years) | |
Relationship | Natural | |
Mother | Ziobro Agnieszka, b. 1797, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland , d. 1 Nov 1871, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland (Age 74 years) | |
Relationship | Natural | |
Family ID | F186 | Group Sheet |
Event Map |
|
|||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |