|
Name | Ostapczuk Anna Joanna | |
Born | Abt 1868 | ,,,Poland ![]() |
Gender | Female | |
Died | Abt 1926 | ,,,Poland ![]() |
Person ID | I5491 | Drancza |
Last Modified | 19 Jan 2022 |
Family | Bajewicz Jan, b. Abt 1864, Podkamien, Brody, Tarnopol, Poland ![]() ![]() | |||||||
Children |
|
|||||||
Last Modified | 19 Jan 2022 | |||||||
Family ID | F1781 | Group Sheet |
Event Map |
|
|||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |