|
Name | Bajewicz Jan | |
Born | Abt 1864 | Podkamien, Brody, Tarnopol, Poland ![]() |
Gender | Male | |
Died | 4 Dec 1918 | Podkamien, Brody, Tarnopol, Poland ![]() |
Person ID | I5479 | Drancza |
Last Modified | 19 Jan 2022 |
Family | Ostapczuk Anna Joanna, b. Abt 1868, ,,,Poland ![]() ![]() | |||||||
Children |
|
|||||||
Last Modified | 19 Jan 2022 | |||||||
Family ID | F1781 | Group Sheet |
Event Map |
|
|||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |