|
Name | Podgorska Anastazja | |
Born | Suchowola, Brody, Tarnopol, Poland | |
Gender | Female | |
Died | Suchowola, Brody, Tarnopol, Poland | |
Person ID | I5049 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Podgorski Molinski Mikolaj, b. 18 Nov 1831, Suchowola, Brody, Tarnopol, Poland , d. 11 Mar 1903, Suchowola, Brody, Tarnopol, Poland (Age 71 years) | |
Relationship | Natural | |
Mother | Korczak Eufemia, b. Suchowola, Brody, Tarnopol, Poland , d. Suchowola, Brody, Tarnopol, Poland | |
Relationship | Natural | |
Family ID | F1080 | Group Sheet |
Family | Onyszczuk Teodor, b. Suchowola, Brody, Tarnopol, Poland , d. Suchowola, Brody, Tarnopol, Poland | |||||||||
Children |
|
|||||||||
Last Modified | 19 Jan 2022 | |||||||||
Family ID | F1628 | Group Sheet |
Event Map |
|
|||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |