|
Name | Orlowska Katarzyna | |
Born | 1782 | Suchowola, Brody, Tarnopol, Poland |
Gender | Female | |
Died | 10 Sep 1829 | Suchowola, Brody, Tarnopol, Poland |
Person ID | I3995 | Drancza |
Last Modified | 19 Jan 2022 |
Family | Zdryl Jan, b. Suchowola, Brody, Tarnopol, Poland , d. Suchowola, Brody, Tarnopol, Poland | |||||
Children |
|
|||||
Last Modified | 19 Jan 2022 | |||||
Family ID | F1256 | Group Sheet |
Event Map |
|
|||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |