|
Name | Duma Maria | |
Born | 26 Jul 1839 | Suchowola, Brody, Tarnopol, Poland |
Gender | Female | |
Died | 7 Dec 1898 | Suchowola, Brody, Tarnopol, Poland |
Person ID | I3327 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Duma Bartlomiej, b. 1810, Suchowola, Brody, Tarnopol, Poland , d. 16 Nov 1890, Suchowola, Brody, Tarnopol, Poland (Age 80 years) | |
Relationship | Natural | |
Mother | Mazur Maria, b. 1806, Suchowola, Brody, Tarnopol, Poland , d. 11 Oct 1897, Suchowola, Brody, Tarnopol, Poland (Age 91 years) | |
Relationship | Natural | |
Married | 1831 | Suchowola, Brody, Tarnopol, Poland |
Family ID | F1043 | Group Sheet |
Family 1 | Szewczuk Mikolaj, b. 1843, Suchowola, Brody, Tarnopol, Poland , d. Suchowola, Brody, Tarnopol, Poland | |
Married | 19 Nov 1871 | Suchowola, Brody, Tarnopol, Poland |
Last Modified | 19 Jan 2022 | |
Family ID | F1177 | Group Sheet |
Family 2 | Molinski Demetriusz, b. 8 Nov 1831, Suchowola, Brody, Tarnopol, Poland , d. 13 Mar 1891, Suchowola, Brody, Tarnopol, Poland (Age 59 years) | |||||||
Married | 28 May 1879 | Suchowola, Brody, Tarnopol, Poland | ||||||
Children |
|
|||||||
Last Modified | 19 Jan 2022 | |||||||
Family ID | F1078 | Group Sheet |
Event Map |
|
|||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |