|
Name | Kupczynski Maciej | |
Born | 1833 | Suchowola, Brody, Tarnopol, Poland |
Gender | Male | |
Died | Suchowola, Brody, Tarnopol, Poland | |
Person ID | I3318 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Kupczynski Andrzej, b. Suchowola, Brody, Tarnopol, Poland , d. Suchowola, Brody, Tarnopol, Poland | |
Relationship | Natural | |
Mother | Hulajgrodzka Maria, b. Suchowola, Brody, Tarnopol, Poland , d. Suchowola, Brody, Tarnopol, Poland | |
Relationship | Natural | |
Family ID | F1232 | Group Sheet |
Family | Molinska Maria, b. 18 Oct 1834, Suchowola, Brody, Tarnopol, Poland , d. Suchowola, Brody, Tarnopol, Poland | |||
Married | 22 Nov 1868 | Suchowola, Brody, Tarnopol, Poland | ||
Children |
|
|||
Last Modified | 19 Jan 2022 | |||
Family ID | F1039 | Group Sheet |
Event Map |
|
||||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |