|
Name | Pasiecznik Maria | |
Born | Suchowola, Brody, Tarnopol, Poland | |
Gender | Female | |
Died | Suchowola, Brody, Tarnopol, Poland | |
Person ID | I3061 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Pasiecznik Jan, b. 1827, Suchowola, Brody, Tarnopol, Poland , d. Suchowola, Brody, Tarnopol, Poland | |
Relationship | Natural | |
Mother | Molinska Magdalena, b. 23 Jul 1832, Suchowola, Brody, Tarnopol, Poland , d. Suchowola, Brody, Tarnopol, Poland | |
Relationship | Natural | |
Married | 11 Nov 1849 | Suchowola, Brody, Tarnopol, Poland |
Family ID | F807 | Group Sheet |
Family | Rogocki Michal, b. Suchowola, Brody, Tarnopol, Poland , d. Suchowola, Brody, Tarnopol, Poland | |||
Children |
|
|||
Last Modified | 19 Jan 2022 | |||
Family ID | F959 | Group Sheet |
Event Map |
|
|||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |