|
Name | Hutniak Filip | |
Born | Suchowola, Brody, Tarnopol, Poland ![]() |
|
Gender | Male | |
Died | Suchowola, Brody, Tarnopol, Poland ![]() |
|
Person ID | I3029 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Hutniak Jan, b. Suchowola, Brody, Tarnopol, Poland ![]() ![]() | |
Relationship | Natural | |
Mother | Molinska Anna, b. 25 Jul 1847, Suchowola, Brody, Tarnopol, Poland ![]() ![]() | |
Relationship | Natural | |
Family ID | F937 | Group Sheet |
Family | Dacysczyn Maria, b. Suchowola, Brody, Tarnopol, Poland ![]() ![]() | |||||
Children |
|
|||||
Last Modified | 19 Jan 2022 | |||||
Family ID | F940 | Group Sheet |
Event Map |
|
|||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |