|
Name | Zbawden Jan | |
Born | Suchowola, Brody, Tarnopol, Poland | |
Gender | Male | |
Died | Suchowola, Brody, Tarnopol, Poland | |
Person ID | I2970 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Zbawden Grzegorz, b. Suchowola, Brody, Tarnopol, Poland , d. Suchowola, Brody, Tarnopol, Poland | |
Relationship | Natural | |
Mother | Fandycz Anna, b. Suchowola, Brody, Tarnopol, Poland , d. Suchowola, Brody, Tarnopol, Poland | |
Relationship | Natural | |
Family ID | F855 | Group Sheet |
Family | Czyz Maria, b. 29 Apr 1872, Suchowola, Brody, Tarnopol, Poland , d. Suchowola, Brody, Tarnopol, Poland | |||
Children |
|
|||
Last Modified | 19 Jan 2022 | |||
Family ID | F919 | Group Sheet |
Event Map |
|
|||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |