|
Name | Janczyn Jozef | |
Born | Suchowola, Brody, Tarnopol, Poland ![]() |
|
Gender | Male | |
Died | Suchowola, Brody, Tarnopol, Poland ![]() |
|
Person ID | I2596 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Janczyn Maksymilian Franciszek, b. 24 Aug 1834, Suchowola, Brody, Tarnopol, Poland ![]() ![]() | |
Relationship | Natural | |
Mother | Molinska Tekla, b. 1853, Suchowola, Brody, Tarnopol, Poland ![]() ![]() | |
Relationship | Natural | |
Married | 7 Feb 1868 | Suchowola, Brody, Tarnopol, Poland ![]() |
Family ID | F537 | Group Sheet |
Family | Molinska Tekla, b. Suchowola, Brody, Tarnopol, Poland ![]() ![]() | |||
Children |
|
|||
Last Modified | 19 Jan 2022 | |||
Family ID | F801 | Group Sheet |
Event Map |
|
|||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |