|
Name | Janczyn Charlie | |
Born | Brokenhead, Manitoba, Canada ![]() |
|
Gender | Male | |
Person ID | I2496 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Janczyn Mikolaj, b. 5 Oct 1886, Suchowola, Brody, Tarnopol, Poland ![]() ![]() | |
Relationship | Natural | |
Mother | Stupak Maryanna, b. 1890, Galicia, Austria ![]() ![]() | |
Relationship | Natural | |
Married | 3 Feb 1913 | Brokenhead, Manitoba, Canada ![]() |
Family ID | F674 | Group Sheet |
Family | Mazur Tilley, b. Brokenhead, Manitoba, Canada ![]() | |||||
Children |
|
|||||
Last Modified | 19 Jan 2022 | |||||
Family ID | F775 | Group Sheet |
Event Map |
|
Sources |
|