|
Name | Mazur Andrzej | |
Born | Suchowola, Brody, Tarnopol, Poland ![]() |
|
Gender | Male | |
Died | Suchowola, Brody, Tarnopol, Poland ![]() |
|
Person ID | I2386 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Mazur Marcin, b. Suchowola, Brody, Tarnopol, Poland ![]() ![]() | |
Relationship | Natural | |
Mother | Anna, b. Suchowola, Brody, Tarnopol, Poland ![]() ![]() | |
Relationship | Natural | |
Family ID | F1193 | Group Sheet |
Family | Petryczyn Prakseda, b. Suchowola, Brody, Tarnopol, Poland ![]() ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 19 Jan 2022 | |||||||||
Family ID | F753 | Group Sheet |
Event Map |
|
|||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |