|
Name | Mazur Jan | |
Born | 27 Dec 1885 | Suchowola, Brody, Tarnopol, Poland ![]() |
Gender | Male | |
Died | Suchowola, Brody, Tarnopol, Poland ![]() |
|
Person ID | I2384 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Mazur Jozef, b. 3 Mar 1850, Suchowola, Brody, Tarnopol, Poland ![]() ![]() | |
Relationship | Natural | |
Mother | Buhaj Anna, b. Suchowola, Brody, Tarnopol, Poland ![]() ![]() | |
Relationship | Natural | |
Family ID | F752 | Group Sheet |
Event Map |
|
|||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |