|
Name | Sobczuk Katarzyna | |
Born | 8 Nov 1902 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
Gender | Female | |
Died | 1996 | ,,,Poland |
Person ID | I231 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Sobczuk Jan, b. 1 Mar 1873, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland , d. 1941, ,,,Poland (Age 67 years) | |
Relationship | Natural | |
Mother | Bilecka Maria, b. 8 Mar 1873, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland , d. 1952, ,,,Poland (Age 78 years) | |
Relationship | Natural | |
Married | 6 Jun 1894 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
Family ID | F57 | Group Sheet |
Family 1 | Orlowski Jan, b. 1896, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland , d. 15 Sep 1925, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland (Age 29 years) | |||
Married | 4 May 1920 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | ||
Children |
|
|||
Last Modified | 19 Jan 2022 | |||
Family ID | F65 | Group Sheet |
Family 2 | Malecki Lukasz, b. 25 Aug 1896, Leduchow, Poczajow, Krzemieniec, Volhynia, Poland | |||||||
Married | 31 May 1926 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | ||||||
Children |
|
|||||||
Last Modified | 19 Jan 2022 | |||||||
Family ID | F356 | Group Sheet |
Event Map |
|
|||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |