|
Name | Janczyn Marianna | |
Born | Suchowola, Brody, Tarnopol, Poland | |
Gender | Female | |
Died | Suchowola, Brody, Tarnopol, Poland | |
Person ID | I2084 | Drancza |
Last Modified | 19 Jan 2022 |
Family | Zdryl Blazej, b. Suchowola, Brody, Tarnopol, Poland , d. Suchowola, Brody, Tarnopol, Poland | |||||||
Children |
|
|||||||
Last Modified | 19 Jan 2022 | |||||||
Family ID | F663 | Group Sheet |
Event Map |
|
|||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |