|
Name | Janczyn Franciszek | |
Born | Oct 1756 | Suchowola, Brody, Tarnopol, Poland ![]() |
Gender | Male | |
Died | Suchowola, Brody, Tarnopol, Poland ![]() |
|
Person ID | I2080 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Janczyn Mikolaj, b. Suchowola, Brody, Tarnopol, Poland ![]() ![]() | |
Relationship | Natural | |
Mother | Gancarz Agnieszka, b. Boratyn, Brody, Tarnopol, Poland ![]() ![]() | |
Relationship | Natural | |
Married | 24 Nov 1748 | Suchowola, Brody, Tarnopol, Poland ![]() |
Family ID | F1253 | Group Sheet |
Family | Kochanowska Marianna, b. Suchowola, Brody, Tarnopol, Poland ![]() ![]() | |||||||
Married | 7 Feb 1779 | Suchowola, Brody, Tarnopol, Poland ![]() |
||||||
Children |
|
|||||||
Last Modified | 19 Jan 2022 | |||||||
Family ID | F660 | Group Sheet |
Event Map |
|
||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |