|
Name | Borowa Marianna | |
Born | 10 Sep 1844 | Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland |
Gender | Female | |
Died | Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland | |
Person ID | I1697 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Borowy Teodor, b. 1815, Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland , d. 16 Apr 1848, Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland (Age 33 years) | |
Relationship | Natural | |
Mother | Orlowska Katarzyna, b. 1818, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland , d. Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland | |
Relationship | Natural | |
Family ID | F521 | Group Sheet |
Event Map |
|
|||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |