|
Name | Orlowska Marianna | |
Born | 12 Sep 1830 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland ![]() |
Gender | Female | |
Died | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland ![]() |
|
Person ID | I1545 | Drancza |
Last Modified | 13 Jun 2016 |
Father | Orlowski Piotr, b. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland ![]() | |
Relationship | Natural | |
Mother | Tarnawska Franciszka, b. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland ![]() | |
Relationship | Natural | |
Family ID | F130 | Group Sheet |
Event Map |
|
|||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |