|
Name | Jablonski Aleksander | |
Born | Stojanowka, Radziwillow, Dubno, Volhynia, Poland | |
Gender | Male | |
Person ID | I1529 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Jablonski Wojciech, b. Stojanowka, Radziwillow, Dubno, Volhynia, Poland | |
Relationship | Natural | |
Mother | Witkowska Agnieszka, b. 1851, Stojanowka, Radziwillow, Dubno, Volhynia, Poland , d. 27 Aug 1901, Stojanowka, Radziwillow, Dubno, Volhynia, Poland (Age 50 years) | |
Relationship | Natural | |
Family ID | F469 | Group Sheet |
Event Map |
|
|||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |