|
Name | Jablonska Julia | |
Born | Stojanowka, Radziwillow, Dubno, Volhynia, Poland | |
Gender | Female | |
Person ID | I1521 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Jablonski Stefan, b. 1829, Stojanowka, Radziwillow, Dubno, Volhynia, Poland , d. Stojanowka, Radziwillow, Dubno, Volhynia, Poland | |
Relationship | Natural | |
Mother | Samborska Prakseda, b. 1831, Stojanowka, Radziwillow, Dubno, Volhynia, Poland , d. 27 Mar 1872, Stojanowka, Radziwillow, Dubno, Volhynia, Poland (Age 41 years) | |
Relationship | Natural | |
Family ID | F470 | Group Sheet |
Event Map |
|
|||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |