|
Name | Malecki Marcin | |
Born | 11 Nov 1913 | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
Gender | Male | |
Died | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland | |
Person ID | I1020 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Malecki Andrzej, b. 29 Nov 1873, Leduchow, Poczajow, Krzemieniec, Volhynia, Poland | |
Relationship | Natural | |
Mother | Sowinska Tekla, b. 23 Sep 1874, Budki, Poczajow, Krzemieniec, Volhynia, Poland | |
Relationship | Natural | |
Married | 27 Oct 1891 | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
Family ID | F302 | Group Sheet |
Family | Witkowska Maria, b. 1910, Leduchow, Poczajow, Krzemieniec, Volhynia, Poland | |||
Married | 17 Nov 1935 | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland | ||
Children |
|
|||
Last Modified | 19 Jan 2022 | |||
Family ID | F305 | Group Sheet |
Event Map |
|
|||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |