|
Name | Malecki Jan | |
Born | 1937 | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
Gender | Male | |
Died | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland | |
Person ID | I1015 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Malecki Marcin, b. 11 Nov 1913, Leduchow, Poczajow, Krzemieniec, Volhynia, Poland , d. Leduchow, Poczajow, Krzemieniec, Volhynia, Poland | |
Relationship | Natural | |
Mother | Witkowska Maria, b. 1910, Leduchow, Poczajow, Krzemieniec, Volhynia, Poland | |
Relationship | Natural | |
Married | 17 Nov 1935 | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
Family ID | F305 | Group Sheet |
Event Map |
|
|||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |