|
Father | Male Korzak Maciej |
Born | 1835 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
Died | ||
Buried | ||
Married | 8 Sep 1868 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
Father | ||
Mother |
Mother | Female Sobczuk Apolonia |
Born | 2 Feb 1835 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
Died | ||
Buried | ||
Other Spouse | Malecki Piotr | F187 | |
Married | ||
Father | Sobczuk Michal | F186 Group Sheet | |
Mother | Ziobro Agnieszka | F186 Group Sheet |
Child 1 | Female Korzak Anna |
Born | 1872 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
Died | 3 Apr 1873 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
Buried |
Child 2 | Male Korzak Marcin |
Born | 10 Jul 1874 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
Died | ||
Buried |